Great Plains Industries / GPI MR 5-30 Nutating Disk Flow Meter, Mechanical, Aluminum
A quality flow meter, for use with Diesel & Kerosene (Also certified for use with Petrol in the USA)
This meter displays 1 Resettable Total, and 1 Non-Resettable Cumulative Total
Approvals
- USA;UL Safety Standard 25 'Meter for Flammable Liquid 50 PSI Max (Applies only to NPT threaded models)
Features & PerformanceGPI Part Number | 126300-01 | 126300-02 | 126300-07 | 126300-03 | 126300-04 | 126300-08 | 126300-05 | 126300-06 | 126300-09 | 126300-43 | 126300-44 |
GPI Model Number | MR 5-30-G6N | MR 5-30-L6N | MR 5-30-L6B | MR 5-30-G8N | MR 5-30-L8N | MR 5-30-L8B | MR 5-30-G12N | MR 5-30-L12N | MR 5-30-L12B | MR 5-30-G8N 90 DEG | MR 5-30-L8N 90 DEG |
Display | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Power Source | None Required | None Required | None Required | None Required | None Required | None Required | None Required | None Required | None Required | None Required | None Required |
Minimum Flow Rate | GPM | 19 lpm | 19 lpm | GPM | 19 lpm | 19 lpm | GPM | 19 lpm | 19 lpm | GPM | 19 lpm |
Maximum Flow Rate | GPM | 114 lpm | 114 lpm | GPM | 114 lpm | 114 lpm | GPM | 114 lpm | 114 lpm | GPM | 114 lpm |
Accuracy | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Factory Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Inlet / Outlet Fittings | 3/4" NPT Female | 3/4" NPT Female | 3/4" BSPP Female | 1" NPT Female | 1" NPT Female | 1" BSPP Female | 1.5" NPT Fermale | 1.5" NPT Female | 1.5" BSPP Female | 1" NPT Female | 1" NPT Female |
Maximum Pressure | 3.4 bar / 50 PSI | 3.4 bar / 50 PSI | 3.4 bar / 50 PSI | 3.4 bar / 50 PSI | 3.4 bar / 50 PSI | 3.4 bar / 50 PSI | 3.4 bar / 50 PSI | 3.4 bar / 50 PSI | 3.4 bar / 50 PSI | 3.4 bar / 50 PSI | 3.4 bar / 50 PSI |
Maximum Viscosity | 10 cPs | 10 cPs | 10 cPs | 10 cPs | 10 cPs | 10 cPs | 10 cPs | 10 cPs | 10 cPs | 10 cPs | 10 cPs |
Temperature Range | -29 to +52 Celcius | -29 to +52 Celcius | -29 to +52 Celcius | -29 to +52 Celcius | -29 to +52 Celcius | -29 to +52 Celcius | -29 to +52 Celcius | -29 to +52 Celcius | -29 to +52 Celcius | -29 to +52 Celcius | -29 to +52 Celcius |
Wetted ComponentsHousing | Aluminium |
Nutating Disc | PPS (Ryton) |
Wetted Gear Train | Acetyl (Delrin) |
Face Seal | NBR |
Download GPI MR 5-30 Flow Meter - Manual PDF