Piusi Panther 90 AC, Vane Pumps
For full product details refer to the below Piusi PDF downloads or Piusi.com
Performance| Piusi Part Number | 00073302A | 
| Voltage / Frequency | 230vAC 50Hz (EU) | 
| kW | 0.7 | 
| Amps | 4.9 | 
| RPM | 2800 | 
| Duty Cycle | 30 Min | 
| Cable Length | 1m | 
| Bypass Valve Y/N | Y | 
| Max Flow (Open) | 90 lpm | 
| Discharge Pressure | 1.8 Bar | 
| Max Suction Lift (Dry) | 3.0 m | 
| Max Suction Lift (Wet) | 3.0 m | 
| Inlet Fitting | 1" BSP + Flange | 
| Outlet Fitting | 1" BSP + Flange | 
| Max Particle Tolerance | 100 Micron | 
| Max Liquid Temp | 57° | 
| Min Liquid Temp |   | 
| Max Room Temp | 40° | 
| Min Room Temp |   | 
| Thermal Protection Y/N | Y | 
| Max Liquid Viscosity | Diesel | 
| Ingress Protection | IP55 | 
Download Piusi Panther 90 AC Vane Pump - Catalogue Page PDF
Download Piusi Panther 90 - Manual PDF