GMP, Self Priming Centrifugal Pump, KQ-A/ST, XR-A/ST & TMK-A/ST with B3/B5 Motor, for Semi-Trash / Sewage
Series KQ-A/ST, XR-A/ST, TMK-A/ST with Motor B3/B5
Self-priming electric pump for waste water. Mechanical seal in Carbide/ Silicon, wear disk and inspection door.
NOT SUITABLE for Gasoline/Petrol- use GMP, RED, ATEX Approved, Self-Priming Centrifugal Pumps for Petrol, Bronze
Wetted Components| Pump Body | Cast Iron |
| Impeller Case | Cast Iron |
| Impeller Case Seal | NBR |
| Motor Shaft Seal | NBR |
| Vanes | Not Present |
| Vane Springs | Not Present |
| Rotor / Gear / Impellor / Grinder | Cast Iron |
| Shaft Key / Nut | Not Present |
| Motor Shaft | Stainless Steel |
| Bypass Valve Piston | Not Present |
| Bypass Valve Spring | Not Present |
Performance| Voltage / Frequency | 400/690vAC 3Ph 50Hz, 230/400vAC 3Ph 50Hz |
| kW | Various, 4 - 30, See Table Below |
| Amps | |
| RPM | 2900 |
| Duty Cycle | Continuous |
| Cable Length | None |
| Bypass Valve Y/N | N |
| Max Flow | Various, to 2300 lpm, See Table Below |
| Discharge Pressure | Various, to 7.8 Bar, See Table Below |
| Max Suction Lift (Dry) | TBC |
| Max Suction Lift (Wet) | TBC |
| Inlet Fitting | Various, See Table Below |
| Outlet Fitting | Various, See Table Below |
| Max Particle Tolerance | TBC |
| Max Liquid Temp | +40 C |
| Min Liquid Temp | |
| Max Room Temp | |
| Min Room Temp | |
| Thermal Protection Y/N | Y |
| Ingress Protection | TBC |
Options Available| GMP Cat No | Pump Model No | kW | Motor | DNM | Weight (Kg) | Dimensions (L*W*H) | H max (m) | Q max (l/ min) |
| EBRR | B4KQ-A/ST(*38mm) | 4 | 400/ 690 T | 4" / 4" | 84 | 220*375*285 | 14.2 | 1600 |
| EBRT | B3XR-A/ST(*19mm) | 4 | 400/ 690 T | 3" / 3" | 80 | 360*700*450 | 28.5 | 1250 |
| EBRS | B3XR-A/ST(*24mm) | 5.5 | 400/ 690 T | 3" / 3" | 97.5 | 360*800*470 | 28.5 | 1420 |
| EBRU | B3XR-A/ST(*24mm) | 7.5 | 400/ 690 T | 3" / 3" | 104.5 | 360*800*470 | 34 | 1450 |
| EBPK | B4XR-A/ST(*34mm) | 11 | 400/ 690 T | 4" / 4" | 217.5 | 470*1000*545 | 32.5 | 2200 |
| EBPJ | B4XR-A/ST(*39mm) | 15 | 400 / 690 T | 4" / 4" | 228 | 470*1000*545 | 34 | 2300 |
| EBCZ | G2TMK-A/ST(*8mm) | 3 | 230 / 400 T | 2" / 2" | 37.5 | 230*450*320 | 34 | 400 |
| EBSI | G3TMK-A/ST (*8mm) | 4 | 400 / 690 T | 3" / 3" | 83 | 360*700*450 | 35 | 820 |
| EBSJ | G3TMK-A/ST(10mm) | 5.5 | 400 / 690 T | 3" / 3" | 99.5 | 360*800*470 | 40 | 900 |
| EBSK | G3TMK-A/ST (13mm) | 7.5 | 400 / 690 T | 3" / 3" | 106 | 360*800*470 | 47 | 900 |
| EBSL | G3TMK-A/ST(*14mm) | 9.2 | 400 / 690 T | 3" / 3" | 114 | 360*800*470 | 50.5 | 1100 |
| EBSM | G3TMK-A/ST(*16mm) | 11 | 400 / 690 T | 3" / 3" | 203 | 470*1000*506 | 54.4 | 1150 |
| EBSN | B3ZPM-A/ST(*13mm) | 15 | 400 / 690 T | 3" / 3" | 211 | 470*1000*530 | 64 | 1250 |
| EBSP | B3ZPM-A/ST(14mm) | 18.5 | 400 / 690 T | 3" / 3" | 248 | 470*1000*550 | 71 | 1250 |
| EBSQ | B3ZPM-A/ST(20mm) | 22 | 400 / 690 T | 3" / 3" | 276 | 470*1000*550 | 78 | 1250 |
| EB81 | B4ZPM-A/ST(*19mm) | 22 | 400 / 690 T | 4" / 4 | 282 | 550*1250*600 | 62 | 1700 |
| EB82 | B4ZPM-A/ST(*19mm) | 30 | 400 / 690 T | 4" / 4" | 352 | 550*1250*620 | 65 | 1750 |
Download GMP Pumps, Catalogue PDF
Product Options
£999.00
| Product Code | GMP_KQ-A/ST_XR-A/ST_TMK-A/ST |
| Condition | New |