Maide Machine Co. SM-Series Bulk Transfer Mechanical Flow Meter
Features:
- Stepless adusting mechamism allows micro adjustment of the meter
 - Specially designed manifold separates from measuring chamber for flexible imstallation
 - Sinple contruction of rotor blades for simple and low cost maintenance
 - Wear-compensation to maintain a good accuracy for many years
 - For viscous products up to 800cSt
 - Low maintenance
 - Long service life
 - Low pressure loss
 - For gravity or pumped flow
 
Standard Sepcifications:
- Aluminium & Steel body suitable for; fuel oil, diesel fuel, kerosene, ethylene glycol, motor oils and rotogravure ink
 - JSQ-2, 4.1 Digit resettable (batch) counter, and 8 digit non-resettable cumulative counter
 
Optional Features:
- JSQ-2/E Electronic Register (Used in conjunction with PS-100 Pulse Module)
 - PS-100 Pulse Module, 100 Pulses Per Encoder Revolution, 5vDC
 
Flexible Installation:

Mechanism:

Specifications| Model | SM-50 | SM-80 | 
| Manifold Material | Aluminium | Aluminium | 
| Rotor Material | Aluminium | Aluminium | 
| Coverplate Material | Steel | Steel | 
| Blades | Carbon | Carbon | 
| Bearings | Stainless Steel | Stainless Steel | 
| Seals | Viton / Buna-N | Viton / Buna-N | 
| Register | 4.1 Digit Resettable, 8 Digit Cumulative | 4.1 Digit Resettable, 8 Digit Cumulative | 
| Strainer | Not Available | Not Available | 
| Air Eliminator | Not Available | Not Available | 
| Size | 50mm / 2" | 80mm / 3" | 
| Flow Range | 40-400 lpm | 133-1333 lpm | 
| Volume Per Rev. | 0.4 L | 2.27 L | 
| Max. Pressure | 8 Bar / 120 PSI | 10 Bar / 150 PSI | 
| Accuracy | ±0.2% | ±0.2% | 
| Repeatability | ±0.1% | ±0.1% | 
| Temperature Range | -40 to +60 c | -40 to +60 c | 
| Standard Measurement | Litre / US Gallon / Imperial Gallon (Choose one) | Litre / US Gallon / Imperial Gallon (Choose one) | 
| Dimension | 35 x 29 x 47 cm | 44 x 40 x 62 cm | 
| Net Weight | 18.5 kg | 65 kg | 
| Gross Weight | 19.5 kg | 75 kg | 
| Package | Wooden Packing Case | Wooden Packing Case | 
Below: SM-50, with JSQ-2 Meter

Below: SM-80, with JSQ-2 Meter

Below: SM-50, with Pulser

Download Maide Machine Co. SM-Series Meter - Manual PDF