UK Freight only 8.75
Spectrum Pleat2 Filter Elements, Pleated Polyester
  • Click to enlarge

Spectrum Pleat2 Filter Elements, Pleated Polyester

Options - Standard Diameter
LengthMicron RatingPart Number
4,7/80.5 MicronSPE 0.5 4,7/8
4,7/8"1 MicronSPE 1 4,7/8
4,7/8"5 MicronSPE 5 4,7/8
4,7/8"10 MicronSPE 10 4,7/8
4,7/8"20 MicronSPE 20 4,7/8
4,7/830 MicronSPE 30 4,7/8
4,7/8"50 MicronSPE 50 4,7/8
9,3/4"0.5 MicronSPE 0.5 9,3/4
9,3/4"1 MicronSPE 1 9,3/4
9,3/4"5 MicronSPE 5 9,3/4
9,3/4"10 MicronSPE 10 9,3/4
9,3/4"20 MicronSPE 20 9,3/4
9,3/4"30 MicronSPE 30 9,3/4
9,3/4"50 MicronSPE 50 9,3/4
20"0.5 MicronSPE 0.5 20
20"1 MicronSPE 1 20
20"5 MicronSPE 5 20
20"10 MicronSPE 10 20
20"20 MicronSPE 20 20
20"30 MicronSPE 30 20
20"50 MicronSPE 50 20
30"0.5 MicronSPE 0.5 30
30"1 MicronSPE 1 30
30"5 MicronSPE 5 30
30"10 MicronSPE 10 30
30"20 MicronSPE 20 30
30"30 MicronSPE 30 30
30"50 MicronSPE 50 30
40"0.5 MicronSPE 0.5 40
40"1 MicronSPE 1 40
40"5 MicronSPE 5 40
40"10 MicronSPE 10 40
40"20 MicronSPE 20 40
40"30 MicronSPE 30 40
40"50 MicronSPE 50 40
Options - Wide Diameter
LengthMicron RatingPart Number
9,3/40.5 MicronSPE 0.5 9,3/4BB
9,3/4"1 MicronSPE 1 9,3/4BB
9,3/4"5 MicronSPE 5 9,3/4BB
9,3/4"10 MicronSPE 10 9,3/4BB
9,3/4"20 MicronSPE 20 9,3/4BB
9,3/4"30 MicronSPE 30 9,3/4BB
9,3/4"50 MicronSPE 40 9,3/4BB
20"0.5 MicronSPE 0.5 20BB
20"1 MicronSPE 1 20BB
20"5 MicronSPE 5 20BB
20"10 MicronSPE 10 20BB
20"20 MicronSPE 20 20BB
20"30 MicronSPE 30 20BB
20"50 MicronSPE 50 20BB

When replacing elements in filter housings with screw-on bowls we always recommend the use of Silicon O Ring Grease to aid tightening of the bowl, preventing pinching & scuffing and thus prolonging the life of the O Ring

Download Spectrum Pleat2 - Datasheet PDFDownload Spectrum Pleat2 - Datasheet PDF

Product Options

£12.08


Product CodeSpectrum_SPE
ConditionNew

This field is required.
Top
This item has been added to your cart...