UK Freight only 8.75
15" and 7-1/2" Combined Form API Hydrometers
  • Click to enlarge
  • Click to enlarge

15" Combined Form API Hydrometers

Hydrometers are instruments used to measure the specific gravity (or relative density) of liquids; that is, the ratio of the density of the liquid to the density of water. Made of glass, the hydrometers consist of a cylindrical stem, a bulb weighted with mercury or lead shot to make them float upright, and a scale inside the stem, so that the specific gravity can be read directly. Depending on the specific application a variety of scales can be used.

Robinson Manufacturing Co. Inc. Hydrometers’ precision grade design meets API oil testing specifications and is calibrated to API scale Modulus 141.5 at 60°F. The hydrometers are constructed with a solid alloy ballast and designed to permit quick penetration to the setting point, creating no air bubbles.

Hydrometers are certified at three points on the hydrometer scale as specified by NIST (formerly NBS). On combined form hydrometers, the thermometer is provided with a 60°F test point correction. Each certified instrument is accompanied by a document of certification that includes the correction of each point tested. 

Thermometer in Body

Specification
Product NoRange DegreeDivisionTemperature RangeASTM
403A021-1 - 110.10 to 15051HL
403A0229 to 210.10 to 15052HL
403A02319 to 310.10 to 15053HL
403A02429 to 410.10 to 15054HL
403A02539 to 510.10 to 15055HL
403A02649 to 610.10 to 15056HL
403A02759 to 710.10 to 15057HL
403A02869 to 810.10 to 15058HL
403A02979 to 910.10 to 15059HL
403A03089 to 1010.10 to 15060HL
403A03310 to 300.20 to 150N/A
403A03420 to 400.20 to 150N/A
403A03530 to 500.20 to 150N/A
403A03640 to 600.20 to 150N/A
403A03750 to 700.20 to 150N/A
403A03860 to 800.20 to 150N/A
403A03970 to 900.20 to 150N/A
403A04080 to 1000.20 to 150N/A
403A04110 to 450.50 to 150N/A
403A04245 to 900.50 to 150N/A
403A04330 to 901.00 to 150N/A
403A045-1 to 11 0.130 to 220N/A
403A0469 to 210.130 to 220N/A
403A04719 to 310.130 to 220N/A
403A04829 to 410.130 to 220N/A
403A04939 to 510.130 to 220N/A
403A05049 to 610.130 to 220N/A
403A05159 to 710.130 to 220N/A
403A05269 to 810.130 to 220N/A
403A05379 to 910.130 to 220N/A

 

Thermometer in Body - Safety Blue Liquid

Specification
Product NoRange DegreeDivisionTemperature Range
403A2729 to 210.10 to 150
403A27319 to 310.10 to 150
403A27429 to 410.10 to 150
403A27539 to 510.10 to 150
403A27649 to 610.10 to 150
403A27759 to 710.10 to 150
403A27869 to 810.10 to 150
403A27979 to 910.10 to 150
403A28110 to 300.10 to 150
403A28230 to 500.10 to 150
403A28345 to 900.50 to 150

Thermometer in Body

Specification
Product NoRange DegreeDivisionTemperature Range
403A0649 to 210.220 to 130
403A06519 to 310.120 to 130
403A06629 to 410.10 to 150
403A06739 to 510.120 to 130
403A06849 to 610.120 to 130
403A06959 to 710.220 to 130
403A07069 to 810.220 to 130
403A07179 to 910.220 to 130
403A07310 to 300.520 to 130
403A07420 to 400.520 to 130
403A07530 to 500.520 to 130
403A07640 to 600.520 to 130
403A07750 to 700.520 to 130
403A07860 to 800.520 to 130
403A08110 to 451.020 to 130
403A08245 to 901.020 to 130

 

 

 

 

Product Options

£0.00

Email us for availability

Product CodeRobinson_15_CF_API
ConditionNew

This field is required.
Top
This item has been added to your cart...