15" Combined Form API Hydrometers
Hydrometers are instruments used to measure the specific gravity (or relative density) of liquids; that is, the ratio of the density of the liquid to the density of water. Made of glass, the hydrometers consist of a cylindrical stem, a bulb weighted with mercury or lead shot to make them float upright, and a scale inside the stem, so that the specific gravity can be read directly. Depending on the specific application a variety of scales can be used.
Robinson Manufacturing Co. Inc. Hydrometers’ precision grade design meets API oil testing specifications and is calibrated to API scale Modulus 141.5 at 60°F. The hydrometers are constructed with a solid alloy ballast and designed to permit quick penetration to the setting point, creating no air bubbles.
Hydrometers are certified at three points on the hydrometer scale as specified by NIST (formerly NBS). On combined form hydrometers, the thermometer is provided with a 60°F test point correction. Each certified instrument is accompanied by a document of certification that includes the correction of each point tested.
Thermometer in Body
SpecificationProduct No | Range Degree | Division | Temperature Range | ASTM |
403A021 | -1 - 11 | 0.1 | 0 to 150 | 51HL |
403A022 | 9 to 21 | 0.1 | 0 to 150 | 52HL |
403A023 | 19 to 31 | 0.1 | 0 to 150 | 53HL |
403A024 | 29 to 41 | 0.1 | 0 to 150 | 54HL |
403A025 | 39 to 51 | 0.1 | 0 to 150 | 55HL |
403A026 | 49 to 61 | 0.1 | 0 to 150 | 56HL |
403A027 | 59 to 71 | 0.1 | 0 to 150 | 57HL |
403A028 | 69 to 81 | 0.1 | 0 to 150 | 58HL |
403A029 | 79 to 91 | 0.1 | 0 to 150 | 59HL |
403A030 | 89 to 101 | 0.1 | 0 to 150 | 60HL |
403A033 | 10 to 30 | 0.2 | 0 to 150 | N/A |
403A034 | 20 to 40 | 0.2 | 0 to 150 | N/A |
403A035 | 30 to 50 | 0.2 | 0 to 150 | N/A |
403A036 | 40 to 60 | 0.2 | 0 to 150 | N/A |
403A037 | 50 to 70 | 0.2 | 0 to 150 | N/A |
403A038 | 60 to 80 | 0.2 | 0 to 150 | N/A |
403A039 | 70 to 90 | 0.2 | 0 to 150 | N/A |
403A040 | 80 to 100 | 0.2 | 0 to 150 | N/A |
403A041 | 10 to 45 | 0.5 | 0 to 150 | N/A |
403A042 | 45 to 90 | 0.5 | 0 to 150 | N/A |
403A043 | 30 to 90 | 1.0 | 0 to 150 | N/A |
403A045 | -1 to 11 | 0.1 | 30 to 220 | N/A |
403A046 | 9 to 21 | 0.1 | 30 to 220 | N/A |
403A047 | 19 to 31 | 0.1 | 30 to 220 | N/A |
403A048 | 29 to 41 | 0.1 | 30 to 220 | N/A |
403A049 | 39 to 51 | 0.1 | 30 to 220 | N/A |
403A050 | 49 to 61 | 0.1 | 30 to 220 | N/A |
403A051 | 59 to 71 | 0.1 | 30 to 220 | N/A |
403A052 | 69 to 81 | 0.1 | 30 to 220 | N/A |
403A053 | 79 to 91 | 0.1 | 30 to 220 | N/A |
Thermometer in Body - Safety Blue Liquid
SpecificationProduct No | Range Degree | Division | Temperature Range |
403A272 | 9 to 21 | 0.1 | 0 to 150 |
403A273 | 19 to 31 | 0.1 | 0 to 150 |
403A274 | 29 to 41 | 0.1 | 0 to 150 |
403A275 | 39 to 51 | 0.1 | 0 to 150 |
403A276 | 49 to 61 | 0.1 | 0 to 150 |
403A277 | 59 to 71 | 0.1 | 0 to 150 |
403A278 | 69 to 81 | 0.1 | 0 to 150 |
403A279 | 79 to 91 | 0.1 | 0 to 150 |
403A281 | 10 to 30 | 0.1 | 0 to 150 |
403A282 | 30 to 50 | 0.1 | 0 to 150 |
403A283 | 45 to 90 | 0.5 | 0 to 150 |
Thermometer in Body
SpecificationProduct No | Range Degree | Division | Temperature Range |
403A064 | 9 to 21 | 0.2 | 20 to 130 |
403A065 | 19 to 31 | 0.1 | 20 to 130 |
403A066 | 29 to 41 | 0.1 | 0 to 150 |
403A067 | 39 to 51 | 0.1 | 20 to 130 |
403A068 | 49 to 61 | 0.1 | 20 to 130 |
403A069 | 59 to 71 | 0.2 | 20 to 130 |
403A070 | 69 to 81 | 0.2 | 20 to 130 |
403A071 | 79 to 91 | 0.2 | 20 to 130 |
403A073 | 10 to 30 | 0.5 | 20 to 130 |
403A074 | 20 to 40 | 0.5 | 20 to 130 |
403A075 | 30 to 50 | 0.5 | 20 to 130 |
403A076 | 40 to 60 | 0.5 | 20 to 130 |
403A077 | 50 to 70 | 0.5 | 20 to 130 |
403A078 | 60 to 80 | 0.5 | 20 to 130 |
403A081 | 10 to 45 | 1.0 | 20 to 130 |
403A082 | 45 to 90 | 1.0 | 20 to 130 |