Hydrometers for Petroleum, to BS 718
ALWAYS EMAIL US FOR BEST PRICES ON 20+ HYDROMETERS!
Quality, British manufactured Hydrometers for testing the Density & Specific Gravity of Petroluem fuels, including Jet-A1 and Avgas 100 LL, to assess fuel conformance.
The Hydrometers are calibrated for use at ISA mean sea level temperature of 15°c, if you are testing fuel at temperatures above or below 15°c then the SG will be different.
All hydrometers are supplied with a factory issued Certificate of Confirmity, at no extra cost.
S.G. Of Common Fuels @ 15°c| AVTUR | 0.800 | 
| Avgas | 0.720 | 
| JET-A | 0.820 | 
| JET-A1 | 0.804 | 
M50SP Range Features:
- Made in accordance with BS718 with a scale basis of Density (g/ml) at 15°c
 - Low surface tension only
 - Scale interval of 0.600 to 1.100
 - Also available in 20c
 - Max length 270mm
 - Divisions 0.001
 - Tolerance ± 0.0006
 - Each supplied as standard with factory Certificate of Conformity
 - UKAS Calibration Certificates are available at extra cost
 
L50SP Range Features:
- Made in accordance with BS718 with a scale basis of Density (g/ml) at 15°c
 - Low surface tension only
 - Scale interval of
 - Also available in 20c
 - Max length 335mm
 - Divisions 0.0005
 - Tolerance ± 0.0003
 - Each supplied as standard with factory Certificate of Conformity
 - UKAS Calibration Certificates are available at extra cost
 
Options Available - M50SP (270mm Stem) Range| Range | Temp. | Length | Maximum Diameter | Suitable For | Range | Order Code | 
| 0.600/0.650 g/ml | 15°c | 270 mm | 24 mm |   | M50SP | D1596 | 
| 0.650/0.700 g/ml | 15°c | 270 mm | 24 mm |   | M50SP | D1597 | 
| 0.700/0.750 g/ml | 15°c | 270 mm | 24 mm | Avgas, Petrol | M50SP | D1598 | 
| 0.750/0.800 g/ml | 15°c | 270 mm | 24 mm | Illuminating Paraffin, Kerosene | M50SP | D1599 | 
| 0.775.0.825 g/ml | 15°c | 270 mm | 24 mm | Jet-A, Jet-A1 | M50SP | D4061 | 
| 0.800/0.850 g/ml | 15°c | 270 mm | 24 mm | Diesel | M50SP | D1600 | 
| 0.850/0.900 g/ml | 15°c | 270 mm | 24 mm |   | M50SP | D1601 | 
| 0.900/0.950 g/ml | 15°c | 270 mm | 24 mm |   | M50SP | D1602 | 
| 0.950/1.000 g/ml | 15°c | 270 mm | 24 mm |   | M50SP | D1603 | 
| 1.000/1.050 g/ml | 15°c | 270 mm | 24 mm |   | M50SP | D1604 | 
| 1.050/1.100 g/ml | 15°c | 270 mm | 24 mm |   | M50SP | D1605 | 
Options Available - L50SP (335mm Stem) Range| Range | Temp. | Length | Maximum Diameter | Suitable For | Range | Order Code | 
| 0.600/0.650 g/ml | 15°c | 335 mm | 27 mm |   | L50SP | D2596 | 
| 0.650/0.700 g/ml | 15°c | 335 mm | 27 mm |   | L50SP | D2597 | 
| 0.700/0.750 g/ml | 15°c | 335 mm | 27 mm | Avgas, Petrol | L50SP | D2598 | 
| 0.750/0.800 g/ml | 15°c | 335 mm | 27 mm | Illuminating Paraffin, Kerosene | L50SP | D2599 | 
| 0.800/0.850 g/ml | 15°c | 335 mm | 27 mm | Diesel | L50SP | D2600 | 
| 0.850/0.900 g/ml | 15°c | 335 mm | 27 mm |   | L50SP | D2601 | 
| 0.900/0.950 g/ml | 15°c | 335 mm | 27 mm |   | L50SP | D2602 | 
| 0.950/1.000 g/ml | 15°c | 335 mm | 27 mm |   | L50SP | D2603 | 
| 1.000/1.050 g/ml | 15°c | 335 mm | 27 mm |   | L50SP | D2604 | 
| 1.050/1.100 g/ml | 15°c | 335 mm | 27 mm |   | L50SP | D2605 | 
Options Available - Universal (130mm Stem) Range| Range | Length | Maximum Diameter | Suitable For | Range | Order Code | 
| 0.700/2.000 g/ml | 130 mm | 10 mm |   | Universal |   | 
HS Tariff Code| Product | HS Tariff Code | 
| Hydrometer | 90258080 | 
Download Hydrometers - BS718 Petroleum PDF
Download Hydrometers - General PDF
Download Zeal UK - Catalogue PDF
Download EXAMPLE Zeal Certificate of Conformity PDF
Download EXAMPLE UKAS Calibration Certificate PDF