Piusi E120 Vane Pump, 100 lpm
Positive Displacement, self-priming, rotary electric vane pumps for transferring Diesel. Powerful, dependable and economical, they are also available with single and three-phase AC motors. Thanks to their compact size, ease of installation, dependability and safety, they are used to equip fuel pumps for private use, fixed systems for transferring fuel and other industrial applications
Technical Characteristics:
- Cast iron pump body with anti-corrosion treatment and paint
- Vane pump with sintered steel rotor and acetal resin vanes
- Incorporated by-pass valve
- Induction motor with aluminum casing and anchoring brackets
- Protection grade IP55
- Suitable for continuous service with thermal motor overload protection
- 1" Flanged connectors
Wetted ComponentsPump Body | Aluminium |
Impellor Case | Cast Iron |
Impellor Case Seal | Viton |
Motor Shaft Seal | Viton |
Vanes | Acetyl Resin |
Vane Springs | Not Present |
Rotor / Gear / Impellor | Steel |
Shaft Key / Nut | Steel |
Motor Shaft | Steel |
Bypass Valve Piston | Brass |
Bypass Valve Seal | Viton |
Bypass Valve Spring | Stainless Steel |
PerformancePiusi Part Number | 000326000 | 00032700A | 000312000 |
Voltage / Frequency | 230vAC 50Hz (EU) | 110vAC 50/60Hz (EU/USA) | 3-Phase 400vAC 50Hz (EU) |
kW | 1.15 | 1.2 | 0.8 |
Amps | 5.7 | 11.9 | 2.2 |
RPM | 1450 | 1450 | 1450 |
Duty Cycle | Continuous in open flow | Continuous in open flow | Continuous in open flow |
Cable Length | 1m | 1m | 1m |
Bypass Valve Y/N | Y | Y | Y |
Max Flow (Open) | 100 lpm | 100 lpm | 100 lpm |
Discharge Pressure | 1.5 Bar | 1.5 Bar | 1.5 Bar |
Max Suction Lift (Dry) | 3.0 m | 3.0 m | 3.0 m |
Max Suction Lift (Wet) | 3.0 m | 3.0 m | 3.0 m |
Inlet Fitting | 1" BSP | 1" BSP | 1" BSP |
Outlet Fitting | 1" BSP | 1" BSP | 1" BSP |
Max Liquid Temp | 55 | 55 | 55 |
Min Liquid Temp | | | |
Max Room Temp | 40 | 40 | 40 |
Min Room Temp | | | |
Thermal Protection Y/N | Y | Y | Y |
Max Liquid Viscosity | Diesel | Diesel | Diesel |
Ingress Protection | IP55 | IP55 | IP55 |
Weight | 15.6 kg | 15.6 Kg | 15.6 kg |

Download Piusi E120 Vane Pump - Catalogue Page PDF
Download Piusi E120 Vane Pump - Manual PDF
Download Piusi E120 Vane Pump - Spares Exploded Diagram PDF
Download Piusi E120 Vane Pump (2009 Model) - Spares Exploded Diagram PDF