Piusi Viscomat Gear, High Viscosity Gear Pumps
High-viscosity Gear pumps, designed specifically for use with Lubricating Oils & Vegetable Oils
Massive output pressure of up to 25 Bar / 362 PSI - Enough to give you 8 lpm at 250 metres head!
Three options available, see details below
Wetted ComponentsPump Body | Cast Aluminium |
Mechanical Seal | Viton |
Gear | Sintered Steel |
Motor Shaft | Sintered Steel |
Performance - Viscomat Gear 200/2Piusi Part Number | 00030420D | F0030403D | F00304050 |
Voltage | 120vAC 60HZ (USA) | 230vAC 50Hz & 60Hz (EU/Asia) | 400v 3ph |
Max Suction Lift | 0 m | 0 m | 0 m |
Max Flow | 9 lpm | 9 lpm | 9 lpm |
Outlet Pressure | 12.0 Bar / 174 PSI | 12.0 Bar / 174 PSI | 12.0 Bar / 174 PSI |
Max Viscosity | 2000 Centistokes | 2000 Centistokes | 2000 Centistokes |
Internal Bypass | Yes | Yes | Yes |
Adjustable Bypass | Yes | Yes | Yes |
Power Kw | 0.95 | 0.55 | |
RPM | 1730 | 1450 | 1450 |
Max Liquid Temp | 55° | 55° | 55 |
Max Room Temp | 40° | 40° | 40 |
Ingress Protection | IP55 | IP55 | IP55 |
Ports - Viscomat | 1" BSP Female | 1" BSP Female | 1" BSP Female |
Weight | 9 kg | 9 kg | 9 kg |
Performance - Viscomat Gear 230/3Piusi Part Number | F0030430D | F00304T40 |
Voltage | 230vAC 50Hz | 400v 3ph |
Max Suction Lift | 0 m | 0 m |
Max Flow | 14 lpm | 14 lpm |
Outlet Pressure | 12.0 Bar / 174 PSI | 12.0 Bar / 174 PSI |
Max Viscosity | 2000 Centistokes | 2000 Centistokes |
Internal Bypass | Yes | Yes |
Adjustable Bypass | Yes | Yes |
Power Kw | 0.75 | |
RPM | 1450 | 1450 |
Max Liquid Temp | 55° | 55 |
Max Room Temp | 40° | 40 |
Ingress Protection | IP55 | IP55 |
Ports - Viscomat | 1" BSP Female | 1" BSP Female |
Weight | 12.5 kg | 12.5 kg |
Performance - Viscomat Gear 350/2Piusi Part Number | 00030411D | F0030401D | F00304T10 |
Voltage | 120vAC 60Hz | 230vAC 50Hz | 400v 3ph |
Max Suction Lift | 0 m | 0 m | 0 m |
Max Flow | 9 lpm | 9 lpm | 9 lpm |
Outlet Pressure | 25.0 Bar / 362 PSI | 25.0 Bar / 362 PSI | 25.0 Bar / 362 PSI |
Max Viscosity | 2000 Centistokes | 2000 Centistokes | 2000 Centistokes |
Internal Bypass | Yes | Yes | Yes |
Adjustable Bypass | Yes | Yes | Yes |
Power Kw | 1.5 | 0.75 | |
RPM | 1750 | 1450 | 1450 |
Max Liquid Temp | 55° | 55° | 55 |
Max Room Temp | 40° | 40° | 40 |
Ingress Protection | IP55 | IP55 | IP55 |
Ports - Viscomat | 1" BSP Female | 1" BSP Female | 1"BSP Female |
Weight | 12.5 kg | 12.5 kg | 12.5 kg |
Download Piusi Viscomat, High-Viscosity Gear Pump - Catalogue Page PDF
Download Piusi Viscomat Gear Pump - Manual PDF
Download Piusi Viscomat Gear Pump - Spares Exploded Diagram PDF