Piusi ST, Wall-Mounted Fuel Dispensing System
ST is the modular diesel transfer station. Suitable for non-commercial use, it can include details that best reflect the working condition of the user.
A special feature of the ST diesel dispenser is its simple installation. Its versatility makes it a product adaptable to any condition. Indeed, it finds its application where it is necessary to complete mobile or buried tanks with the dispensing unit.
The diesel transfer station is suitable for different sectors including agriculture and automotive for the refuelling of agricultural machinery, tractors, vehicles and machinery in general.
The diesel transfer system is equipped with a bottom valve with filter and nozzle support. The 4-mt length (6-mt on request) of the dispensing hose allows the system to be used in a practical and convenient manner. The metal box, on request, protects the components of the diesel transfer station from weather agents and other possible causes of damage. Always on request, the water separator filter ensures the quality of the fluid dispensed, so that no impurity can enter.
The ST group can be locked inside a metal housing known as the "ST Box" to protect the components. The ST Box can be found HERE
Wetted ComponentsPump Body | Cast Iron |
Impeller Case | Cast Iron |
Impeller Case Seal | Viton |
Motor Shaft Seal | Viton |
Vanes | Acetyl |
Vane Springs | Spring Steel |
Rotor / Gear / Impellor | Cast Iron |
Shaft Key / Nut | Cast Iron |
Motor Shaft | Cast Iron |
Bypass Valve Piston | Acetyl |
Bypass Valve Seal | Viton |
Bypass Valve Spring | Spring Steel |
PerformanceVoltage / Frequency | 12vDC, 24vDC, 110vAC50Hz, 230vAC50Hz |
kW | Various |
Amps | |
RPM | 2900 |
Duty Cycle | 20 Minutes |
Cable Length | None |
Bypass Valve Y/N | Y |
Max Flow | 95 lpm |
Discharge Pressure | 1.6 Bar |
Max Suction Lift (Dry) | 3.0 m |
Max Suction Lift (Wet) | 3.0 m |
Inlet Fitting | 1" BSP |
Outlet Fitting | 1" BSP |
Max Particle Tolerance | 100 Micron |
Max Liquid Temp | 57°c |
Min Liquid Temp | |
Max Room Temp | 40°c |
Min Room Temp | |
Thermal Protection Y/N | Y |
Max Liquid Viscosity | Diesel |
Ingress Protection | IP55 |
Options AvailablePart Number | Description | For | Hose Length | Filter | Nozzle | Meter | Pump | Voltage | lpm | Complete with ST Box? Y/N |
000266P00 | ST Panther 56 | Diesel | 4m | None | Self 2000 | None | Panther 56 | 230v50Hz | 56 | N |
000286P00 | St Panther 56 A60 | Diesel | 4m | None | Automatic A60 | None | Panther 56 | 230v50Hz | 56 | N |
000214000 | ST E80 M | Diesel | 4m | None | Self 2000 | None | E80 | 230v50Hz | 80 | N |
000244000 | ST E80 M A80 | Diesel | 4m | None | Automatic A80 | None | E80 | 230v50Hz | 75 | N |
000216000 | ST E120 M | Diesel | 4m | None | Self 2000 | None | E120 | 230v50Hz | 95 | N |
000252000 | ST E120 M A120 | Diesel | 4m | None | Automatic A120 | None | E120 | 230v50Hz | 95 | N |
000248000 | ST Viscomat 70 M Rapsoil | Rapeseed Oil | 4m | None | Self 2000 | None | Viscomat 70 Vane | 230v50Hz | 30 | N |
F0021000B | ST ByPass 3000 12v | Diesel | 4m | None | Self 2000 | None | BP 3000 | 12vDC | 42 | N |
F0021100B | ST ByPass 3000 24v | Diesel | 4m | None | Self 2000 | None | BP 3000 | 24vDC | 42 | N |
F00340080 | ST Panther DC 12v | Diesel | 4m | None | Self 2000 | None | Panther DC | 12vDC | 56 | N |
Download Piusi ST Transfer Pumps, Datasheet PDF