Piusi ST with Meter, Wall-Mounted Fuel Dispensing System
ST with Meter is the modular diesel transfer station. Suitable for non-commercial use, it can include details that best reflect the working condition of the user.
A special feature of the ST with Meter diesel dispenser is its simple installation. Its versatility makes it a product adaptable to any condition. Indeed, it finds its application where it is necessary to complete mobile or buried tanks with the dispensing unit.
The diesel transfer station is suitable for different sectors including agriculture and automotive for the refuelling of agricultural machinery, tractors, vehicles and machinery in general.
The diesel transfer system is equipped with a bottom valve with filter and nozzle support. The 4-mt length (6-mt on request) of the dispensing hose allows the system to be used in a practical and convenient manner. The metal box, on request, protects the components of the diesel transfer station from weather agents and other possible causes of damage. Always on request, the water separator filter ensures the quality of the fluid dispensed, so that no impurity can enter.
The basic mechanical flow meter allows, with a simple view, to keep the fuel consumption monitored while dispensing and the reduced noise level (less than 75 dB) makes ST with Meter a safe and pleasant fluid transfer system. ST with Meter can always be integrated with the accessories needed to complete the installation. These include the electronic flow meter K600, the automatic nozzle, the pump AC 56-72 l/min, or the pump DC Bipump.
The ST group can be locked inside a metal housing known as the "ST Box" to protect the components. The ST Box can be found HERE
Wetted ComponentsPump Body | Cast Iron |
Impeller Case | Cast Iron |
Impeller Case Seal | Viton |
Motor Shaft Seal | Viton |
Vanes | Acetyl |
Vane Springs | Spring Steel |
Rotor / Gear / Impellor | Cast Iron |
Shaft Key / Nut | Cast Iron |
Motor Shaft | Cast Iron |
Bypass Valve Piston | Acetyl |
Bypass Valve Seal | Viton |
Bypass Valve Spring | Spring Steel |
PerformanceVoltage / Frequency | 12vDC, 24vDC, 110vAC50Hz, 230vAC50Hz |
kW | Various |
Amps | |
RPM | 2900 |
Duty Cycle | 20 Minutes |
Cable Length | None |
Bypass Valve Y/N | Y |
Max Flow | 95 lpm |
Discharge Pressure | 1.6 Bar |
Max Suction Lift (Dry) | 3.0 m |
Max Suction Lift (Wet) | 3.0 m |
Inlet Fitting | 1" BSP |
Outlet Fitting | 1" BSP |
Max Particle Tolerance | 100 Micron |
Max Liquid Temp | 57°c |
Min Liquid Temp | |
Max Room Temp | 40°c |
Min Room Temp | |
Thermal Protection Y/N | Y |
Max Liquid Viscosity | Diesel |
Ingress Protection | IP55 |
Options AvailablePart Number | Description | For | Hose Length | Filter | Nozzle | Meter | Pump | Voltage | lpm | Complete with ST Box? Y/N |
000256000 | ST Viscomat 70 M K33 Rapsoil | Rapeseed Oil | 4m | None | Self 2000 | K33 | Viscomat 70 Vane | 230v50Hz | 30 | N |
F00385P0A | ST Panther 56 K33 | Diesel | 4m | None | Self 2000 | K33 | Panther 56 | 230v50Hz | 56 | N |
F00287P0A | ST Panther 56 K33 A60 | Diesel | 4m | None | Automatic A60 | K33 | Panther 56 | 230v50Hz | 56 | N |
F00365P0A | ST Panther 56 K33 A60 | Diesel | 4m | None | Automatic A60 | K33 | Panther 56 | 230v50Hz | 56 | Y - Included |
F00385PB0 | ST Panther 56 K33 A60 (110v) | Diesel | 4m | None | Automatic A60 | K33 | Panther 56 | 110v50Hz | 68 | N |
000390000 | ST E80 K33 | Diesel | 4m | None | Self 2000 | K33 | E80 | 230v50Hz | 80 | N |
000392000 | ST E80 K33 A80 | Diesel | 4m | None | Automatic A80 | K33 | E80 | 230v50Hz | 75 | N |
00036700B | ST E80 K33 A80 | Diesel | 4m | None | Automatic A80 | K33 | E80 | 230v50Hz | 75 | Y - Included |
000395000 | ST E120 K33 | Diesel | 4m | None | Self 2000 | K33 | E120 | 230v50Hz | 90 | N |
000397000 | ST E120 K33 A120 | Diesel | 4m | None | Automatic A120 | K33 | E120 | 230v50Hz | 90 | N |
00036900B | ST E120 K33 A120 | Diesel | 4m | None | Automatic A120 | K33 | E120 | 230v50Hz | 90 | Y - Included |
000395030 | ST E120 K33 A120 (110v) | Diesel | 4m | None | Automatic A120 | K33 | E120 | 110v50Hz | 90 | N |
000256000 | ST Viscomat 70 K33 | Oil, Rapeseed Oil | 4m | None | Self 2000 | K33 | Viscomat 70 Vane | 230v50Hz | 30 | N |
000256020 | ST Viscomat 70 K33 | Oil, Rapeseed Oil | 4m | None | Self 2000 | K33 | Viscomat 70 Vane | 230v50Hz | 30 | Y - Included |
F00265020 | ST Viscomat 90 K600 | Oil, Rapeseed Oil | 4m | None | Self 2000 | K600 | Viscomat 70 Vane | 230v50Hz | 65 | Y - Included |
F0023500B | ST ByPass 3000 12v K33 | Diesel | 4m | None | Self 2000 | K33 | BP 3000 | 12vDC | 40 | N |
F0023600B | ST ByPass 3000 24v K33 | Diesel | 4m | None | Self 2000 | K33 | BP 3000 | 24vDC | 40 | N |
F0023300B | ST ByPass 3000 12v K33 A60 | Diesel | 4m | None | Automatic A60 | K33 | BP 3000 | 12vDC | 35 | N |
F0023400B | ST ByPass 3000 24v K33 A60 | Diesel | 4m | None | Automatic A60 | K33 | BP 3000 | 24vDC | 35 | N |
F0024000A | ST Bipump 12v K33 | Diesel | 4m | None | Self 2000 | K33 | Bi-pump | 12vDC | 80 | N |
F0024100A | ST Bipump 24v K33 | Diesel | 4m | None | Self 2000 | K33 | Bi-pump | 24vDC | 80 | N |
F0039900A | ST Bipump 12v K33 A120 | Diesel | 4m | None | Automatic A120 | K33 | Bi-pump | 12vDC | 80 | Y - Included |
F00340070 | ST Panther 12v K33 A60 | Diesel | 4m | None | Automatic A60 | K33 | Panther DC | 12vDC | 56 | N |
Download Piusi ST Transfer Pumps with Meter, Datasheet PDF
Customers who bought this also bought…